Prod. Code Cable Size Color Dimentions
F W B D
MIYA 0.5-8 0.50 circle 8 2.6 6.0 1.3
MIYA 0.75-8 0.75 Light-Gray-Circle 8 2.8 6.3 1.5
MIYA 1.0-8 1.00 circle-256 8 3.0 6.3 1.7
MIYA 1.5-8 1.50 03da9e50-5a4f-43ed-986b-0ead11fdebb4 8 3.5 6.3 2.0
MIYA 1.5-10 1.50 03da9e50-5a4f-43ed-986b-0ead11fdebb4 10 3.5 4.6 2.0
MIYA 2.5-8 2.50 5l2bkl 8 4.2 7.4 2.5
MIYA 2.5-12 2.50 5l2bkl 12 4.2 7.4 2.5
MIYA 4.0-10 4.00 circle 10 4.8 7.4 3.2
MIYA 6.0-12 6.00 circle 12 6.3 8.5 3.9
MIYA 10-12 10.0 circle 12 7.6 8.8 4.9
MIYA 16-12 16.0 description-ski-trail-rating-symbol-green-circle-svg-XBd5qI-clipart 12 8.8 10 6.2
MIYA 25-16 25.0 circle 16 11.2 12 7.7
MIYA 35-16 35.0 circle 16 12.7 14 8.7
MIYA 50-20 50.0 description-ski-trail-rating-symbol-green-circle-svg-XBd5qI-clipart 20 15.0 16 11
Categories: Kablo Yuksukleri