Prod. Code Dimentions
d d1 d2 I a b s c1 c2
E-010 5.5 4.5 6 27.5 11.3 8.6 1.5 5.5 7
E-016 6.5 5.5 7 29.5 13 10 1.5 5.5 6.5
E-025 8.5 7 9 39 17.6 13 2 6.8 9.2
E-035 8.5 8.5 10.5 44 19.9 15.5 2 8.3 9.7
E-035 10.5 8.5 10.5 44 19.9 15.5 2 8.3 9.7
E-050 10.5 10 12 50.5 21.6 17.6 2 10 12
E-070 10.5 11.5 14 54.6 24.1 20.5 2.5 10 12
E-070 13 11.5 14 54.6 24.1 20.5 25 10 12
E-095 10.5 13.5 16 58.8 27.2 23.5 2.5 10 12
E-095 13 13.5 16 58.8 27.2 23.5 2.5 10 12
E-120 13 15.5 18 69 30.5 26.7 2.5 13 14.5
E-150 13 16.5 20 76.5 31.5 29.2 3.5 16.5 16.5
E-150 15 16.5 20 76.5 31.5 29.2 2.3 16.5 16.5
E-185 17 18.5 22 82.5 34.5 32.1 3.5 17 18
E-240 17 21.5 25.5 89 39.1 37.6 4 17 18

 

Categories: SKP Pabuc