Prod. Code | Cable Size | Color | Dimentions | ||||
F | W | B | D | ||||
MCY – 0.5-8 | 0.50 | 8 | 5.0 | 6.5 | 1.8 | ||
MCY – 0.75-8 | 0.75 | 8 | 5.5 | 6.7 | 2.1 | ||
MCY – 1.0-8 | 1.0 | 8 | 5.5 | 7.1 | 2.4 | ||
MCY – 1.5-8 | 1.50 | 8 | 6.4 | 7.5 | 2.6 | ||
MCY – 2.5-10 | 2.5 | 10 | 8.0 | 8.5 | 3.3 | ||
MCY – 4.0-12 | 4.0 | 12 | 8.0 | 11.1 | 4.2 | ||
MCY – 6.0-14 | 6.0 | 14 | 9.7 | 12.1 | 5.3 | ||
MCY – 10-14 | 10.0 | 14 | 12.6 | 12.6 | 6.9 | ||
MCY – 16-14 | 16.0 | 14 | 19.0 | 17.3 | 8.7 |
Categories: Kablo Yuksukleri