Prod. Code | Cable Size | Color | Dimentions | ||||
F | W | B | D | ||||
EIY – 0.5 | 0.50 | 8 | 2.6 | 6.0 | 1.3 | ||
EIY – 0.75 | 0.75 | 8 | 2.8 | 6.3 | 1.5 | ||
EIY – 1.0 | 1.0 | 8 | 3.0 | 6.3 | 1.7 | ||
EIY – 1.5 | 1.50 | 8 | 3.5 | 6.3 | 2.0 | ||
EIY – 2.5 | 2.5 | 8 | 4.2 | 7.4 | 2.5 | ||
EIY – 4.0 | 4.0 | 10 | 4.8 | 7.4 | 3.2 | ||
EIY – 6.0 | 6.0 | 12 | 6.3 | 7.4 | 3.9 | ||
EIY – 10 | 10.0 | 12 | 7.6 | 8.5 | 4.9 | ||
EIY – 16 | 16.0 | 12 | 8.8 | 10.0 | 6.2 |
Categories: Kablo Yuksukleri