maasco | |||
Kesit (mm) | Daralma İç Çapı (mm) | Et Kalınlığı | Rulo Metraji (Mt) |
1.5 | 0.85 | 0.32 | 200 |
2.0 | 1.0 | 0.35 | 200 |
2.5 | 1.3 | 0.38 | 200 |
3.0 | 1.5 | 0.40 | 200 |
3.5 | 1.8 | 0.42 | 200 |
4.0 | 2.0 | 0.45 | 200 |
4.5 | 2.3 | 0.50 | 100 |
4.8 | 2.4 | 0.53 | 100 |
5.0 | 2.5 | 0.55 | 100 |
6.0 | 3.0 | 0.55 | 100 |
6.4 | 3.2 | 0.55 | 100 |
7.0 | 3.5 | 0.55 | 100 |
8.0 | 4.0 | 0.60 | 100 |
10.0 | 5.0 | 0.60 | 100 |
12.0 | 6.4 | 0.65 | 100 |
12.7 | 6.4 | 0.65 | 100 |
13.0 | 6.5 | 0.65 | 100 |
14.0 | 7.0 | 0.65 | 100 |
16.0 | 8.0 | 0.70 | 100 |
18.0 | 9.0 | 0.80 | 100 |
20.0 | 10.0 | 0.80 | 100 |
22.0 | 11.0 | 0.80 | 100 |
25.0 | 12.5 | 0.90 | 50 |
30.0 | 15.0 | 0.95 | 50 |
35.0 | 17.5 | 1.00 | 50 |
40.0 | 20.0 | 1.00 | 50 |
50.0 | 25.0 | 1.00 | 25 |
60.0 | 31.0 | 1.30 | 25 |
70.0 | 36.0 | 1.30 | 25 |
80.0 | 41.0 | 1.46 | 25 |
90.0 | 46.0 | 1.46 | 25 |
100.0 | 51.0 | 1.46 | 25 |
120.0 | 61.0 | 1.56 | 25 |
150.0 | 76.0 | 1.56 | 25 |
180.0 | 91.0 | 1.56 | 25 |
Categories: diger urunler, KRK