Photo – Electric Switch Relays
TYPE | SFR 01 / KFR 01 / KFR 01A / KFR 02 / KFR 03 |
ORDER CODE | 67015/67003/67010/67110/67210/67310/67410/67500 |
GENERAL SPECIFICATIONS | According to Adjusted level of luminosity relay switch ON and OFF the system after a delay time.Led displays that shows Supply, Relay position and operation Photo electric sensor that measures the ambient luminosity is in water – tight housing.Photo Electric Switchs are switch ON the system when the envoirement luminosity is decreased, switch OFF the system when it is increased. KFR and SFR has a system that is adjustable between 1 – 10 lux and 1..3 Lux. When the enviromental luminosity is decreased below. The adjusted value “opr.” led lights and after a delay time Switch – OFF the system. The same happens as opposite and Switch – ON the system. KFR 02, KFR 03, SFR 02 and SFR 03 have manual operation mode. Delay time is for to prevent system to be affected by sudden light sources like lightning or car headlights. This delay is aprox. 35 seconds.According to Adjusted level of luminosity relay switch ON and OFF the system after a delay time. Led displays that shows Supply, Relay position and operation Photo electric sensor that measures the ambient luminosity is in water – tight housing. Photo Electric Switchs are switch ON the system when the envoirement luminosity is decreased, switch OFF the system when it is increased. KFR and SFR has a system that is adjustable between 1 – 10 lux and 1..3 Lux. When the enviromental luminosity is decreased below. The adjusted value “opr.” led lights and after a delay time Switch – OFF the system. The same happens as opposite and Switch – ON the system. KFR 02, KFR 03, SFR 02 and SFR 03 have manual operation mode. Delay time is for to prevent system to be affected by sudden light sources like lightning or car headlights. This delay is aprox. 35 seconds. |
SETTING ACCURACY | %2 of Whole Scale |
OUTPUT CONTACT | SPDT Relay (inversor) 10A / 250 Vac (Resistive Load) |
SUPPLY VOLTAGE | 220 Vac ± %20, 50 / 60 Hz |
POWER CONSUMPTION | < 1VA |
OPERATING TEMPERATURE | -5°C…+55 °C |
ELECTRICAL LIFE | 100.000 ON /OFF (Resistive Load) |
MOUNTING TYPE | SSR02, SSR03, SSR04: For Mounting on DIN Rail or Inside Panel SSR 02S-11: 11 Pin Socket SSR 02S-8: 8 Pin Socket |
PROTECTION CLASS | IP 20 |
Order Code | Type | Sensitivity Range | Output | Control | Protection | Electrical Connection | Weight |
67015 | SFR 01 | 1… 10 Lux | Relay | Automatic | PCB Connector | 0,13 kg | |
67003 | KFR 01A | 1… 3 Lux | Relay | Automatic | PCB Connector | 0,3 kg | |
67010 | KFR 01 | 1… 10 Lux | Relay | Automatic | PCB Connector | 0,3 kg | |
67110 | KFR 02 | 1… 10 Lux | Relay | Automatic or Manual | Fuse | PCB Connector | 0,3 kg |
67210 | KFR 03 | 1… 10 Lux | Triac | Automatic or Manual | Fuse | PCB Connector | 0,3 kg |
67500 | KFG Photocell Eyes |
Categories: KRK