Asymmetrical Flicker Relay
TYPE | SZR M2 |
ORDER CODE | SZR M2: 60010 |
GENERAL SPECIFICATIONS | Multi Range * 6 time Ranges covering from 0,6 sec till 10 hours – Knob Adjustable OFF time, ON time and range functions a. OFF Time knob: Multiplier that adjust time within setted time range b. ON Time knob: Multiplier that adjust time within setted time range c. Range: Time range that is for more precise setting. (shown below) – Led displays that shows the Supply is On. |
TIME RANGES | A: 60 s / 60 s B: 10 m / 60 s C: 60 m / 60 s D: 10 m / 10 m E: 60 m / 60 m F: 10 s / 10 s |
SETTING ACCURACY | %2 of whole scale |
OUTPUT CONTACT | SPDT Relay (1 inversör) 10A / 250 Vac(Omron) (Resistive Load) |
SUPPLY VOLTAGE | 230 Vac ± %20 (L – N), 50 / 60 Hz 24 Vac ± %10 (B1 – B2) 24 Vdc ± %10 (B1: + B2: 0) * Please indicate Voltage ratings at order. 110V AC is also available upon request. |
POWER CONSUMPTION | < 7 VA (230 Vac) <1,3 VA (24 Vac) <1 VA (24 Vdc) |
OPERATING TEMPERATURE | -5°C…+55 °C |
ELECTRICAL CONNECTION | PCB Connector |
ELECTRICAL LIFE | 100.000 ON / OFF (Resistive Load ) |
MOUNTING TYPE | For Mounting on DIN Rail or Inside Panel |
PROTECTION CLASS | IP 20 |
DIMENSIONS | Figure 5 |
WEIGHT | 0,09 kg |
Time Range:
Range | ON / OFF | Time Range ON | Time Range OFF |
A | 60 s / 60 s | k1 x 60 s | k2 x 60 s |
B | 10 m / 60 s | k1 x 10 m | k2 x 60 s |
C | 60 m / 60 s | k1 x 60 m | k2 x 60 s |
D | 10 m / 10 m | k1 x 10 m | k2 x 10 m |
E | 60 m / 60 m | k1 x 60 m | k2 x 60 m |
F | 10 h / 10 h | k1 x 10 h | k2 x 10 h |
Categories: KRK