DIGITAL TEMPERATURE CONTROLLER
TYPE | DT 72 / DT 96 |
ORDER CODE | DT 72:55572 / DT 96:55596 |
GENERAL SPECIFICATIONS | The microcontroller based, digital temperature controller with 3 digits display and memory protection. |
USE OF DEVICE | 1) The process temperature value and control method can be indicated and adjusted easily on the digital display. 2) Control method can be chosen between ON – OFF or Time Proportional 3) Memory protection with EEPROM. 4) Input type is J type (Fe-CuNi) thermocouple. 5) Relay output. 6) The control method (HYS-PI) and output state (OUT) can be shown easily by LEDs. |
WORKING DEVICE | Factory Defaults; SET: 200 °C, HYS: 10 °C, TP: 20 s ON-OFF control method; If the process temperature is bigger than the desired temperature value, the control output is deenergised. If the process temperature is smaller than the desired Temperature value, the control output is energized. Time Proportional control method; Due to the proportional band which is %2, 4 °C under and over of the desired temperature value, device works as same as ON – OFF control method. In the other values device works related to the control period. When using these methods, if the energy is cut off, adjusted values and control method retains.If the “Err” message is seen on the display, it means temperature sensor is disconnected or over temperature condition is occured. When this message is seen, the control output is deenergised. |
MEASUREMENT AND CONTROL RANGE | J Type: 0 °C…+400 °C |
ACCURACY | ± (%1+1) |
SUPPLY VOLTAGE | 230 Vac, ±% 20, 50 / 60 Hz |
POWER CONSUMPTION | < 3 VA |
ELECTRICAL LIFE | 300.000 ON / OFF (Resistive Load) 0°C…60° |
OPERATING TEMPERATURE | -5°C…+55°C |
TEMPERATURE COMPANSATION | -5°C…+55°C |
SET VALUE RANGE | J Type: 0 °C…+400 °C |
HYS VALUR RANGE | (for ON – OFF method) 2…20°C |
PROPORTIONAL BAND | %2 (for Time Proportional method) |
CONTROL PERIOD | 10 s … 200 s (for Time Proportional method) |
SENSITIVITY | 1°C |
CONTROL OUTPUT | SPDT Relay (230 V AC, 3A, Resistive Load) |
ELECTIRICAL CONNECTION | Socketed Connectors |
CONNECTION | Front Panel |
PROTECTION CLASS | Front : IP 54 , Connection : IP 20 , Class II |
Order Code | Type | Temperature Sensor | Display | Weight (kg) | Dimensions |
55572 | DT 72 | J / K Type | 3 digit red 10 mm |
0,26 | Fig 3 |
55596 | DT 96 | J / K Type | 3 digit red 14 mm |
0,3 | Fig 2 |
Categories: KRK