Prod. Code | Cable Size | Color | Dimentions | ||
L | D | W | |||
MFD-1288 | 0.5 – 1.5 | 19.0 | 3.8 | 3.8 | |
MFD-1488 | 19.0 | 3.8 | 5.6 | ||
MFD-1638 | 21.0 | 3.8 | 7.4 | ||
MFD-2288 | 1.5 – 2.5 | 19.0 | 4.3 | 3.8 | |
MFD-2488 | 19.0 | 4.3 | 5.6 | ||
MFD-2638 | 21.0 | 4.3 | 7.4 | ||
MFD-5638 | 4.0 – 6.0 | 25.0 | 7.4 | 7.4 |
Categories: Kablo Yuksukleri