Prod. Code | Cable Size | Color | Dimentions | ||
L | D | W | |||
MFE-1288 | 0.5 – 1.5 | 17.7 | 4.3 | 2.8 | |
MFE-1488 | 18.5 | 4.3 | 4.75 | ||
MFE-1638 | 21.0 | 4.3 | 6.35 | ||
MFE-2288 | 1.5 – 2.5 | 17.7 | 4.7 | 2.8 | |
MFE-2488 | 18.5 | 4.7 | 4.75 | ||
MFE-2638 | 21.0 | 4.7 | 6.35 | ||
MFE-5638 | 4.0 – 6.0 | 25.0 | 5.75 | 6.35 |
Categories: Kablo Yuksukleri