Prod. Code Cable Size Color Dimentions
F W B D
MIYF 0.5-8 0.50 Light-Gray-Circle 8 2.6 6.0 1.3
MIYF 0.75-8 0.75 5l2bkl 8 2.8 6.3 1.5
MIYF 1.0-8 1.00 03da9e50-5a4f-43ed-986b-0ead11fdebb4 8 3.0 6.3 1.7
MIYF 1.5-8 1.50 circle 8 3.5 6.3 2.0
MIYF 1.5-10 1.50 circle 10 3.5 4.6 2.0
MIYF 2.5-8 2.50 circle 8 4.2 7.4 2.5
MIYF 2.5-12 2.50 circle 12 4.2 7.4 2.5
MIYF 4.0-10 4.00 circle 10 4.8 7.4 3.2
MIYF 6.0-12 6.00 description-ski-trail-rating-symbol-green-circle-svg-XBd5qI-clipart 12 6.3 8.5 3.9
MIYF 10-12 10.0 circle 12 7.6 8.8 4.9
MIYF 16-12 16.0 circle 12 8.8 10 6.2
MIYF 25-16 25.0 circle 16 11.2 12 7.7
MIYF 35-16 35.0 03da9e50-5a4f-43ed-986b-0ead11fdebb4 16 12.7 14 8.7
MIYF 50-20 50.0 5l2bkl 20 15.0 16 11
MIYF 70-21 70.0 circle-256 21 16.0 17 14

 

Categories: Kablo Yuksukleri