Prod. Code Cable Size Dimentions
F C D
MKY – 0.5-6 0.50 6 1.0 1.3
MKY – 0.75-6 0.75 6 1.2 1.5
MKY – 1.0-6 1.0 6 1.4 1.7
MKY – 1.0-10 1.0 10 1.4 1.7
MKY – 1.5-7 1.50 7 1.7 2.0
MKY – 1.5-10 1.5 10 1.7 2.0
MKY – 2.5-7 2.5 7 2.2 2.5
MKY – 2.5-12 2.5 12 2.2 2.5
MKY – 4.0-12 4.0 12 2.8 3.2
MKY – 6.0-12 6.0 12 3.5 3.9
MKY – 10-12 10.0 12 4.5 4.9
MKY – 10-15 10.0 15 4.5 4.9
MKY – 16-12 16.0 12 5.8 6.2
MKY – 16-15 16.0 15 5.8 6.2
MKY – 25-16 25.0 16 7.5 7.9
MKY – 35-16 35.0 16 8.3 8.7
MKY – 50-20 50.0 20 10.3 10.9
Categories: Kablo Yuksukleri