Prod. Code | Length (mm): | Width (mm): | Azami Sıkma Çapı (D) | Color | Açıklama Mukavemeti | ||
Lbs | Kgf | ||||||
SST 200 | 200 | 4.6 | 50 | Metal | 100 | 46 | |
SST 360 | 360 | 4.6 | 95 | Metal | 100 | 46 | |
SST 520 | 520 | 4.6 | 150 | Metal | 100 | 46 | |
SST 680 | 680 | 4.6 | 195 | Metal | 100 | 46 | |
SLT 360 | 360 | 7.9 | 95 | Metal | 176 | 80 | |
SST 600 | 600 | 7.9 | 180 | Metal | 176 | 80 |
Categories: Kablo Bagi & Penseler