Prod. Code.. Section (mm²) Dimentions
d1 d2 I I1 a b c1 c2
S-010 M5 4.7 6.6 27.5 22 11.3 10.3 5.5 7
S-010 M6 4.7 6.6 27.5 22 11.3 10.3 5.5 7
S-010 M8 4.7 6.6 30.5 23.7 11.3 13.5 6.8 8.7
S-016 M5 5.6 7.8 29.5 24 13 11.2 5.5 6.5
S-016 M6 5.6 7.8 29.5 24 13 11.2 5.5 6.5
S-016 M8 5.6 7.8 33 26.2 13 13.5 6.8 8.7
S-016 M10 5.6 7.8 33.5 26 13 16 7.5 8.5
S-025 M6 7.1 9.5 39 32.2 17.6 13.7 6.8 9.2
S-025 M8 7.1 9.5 39 32.2 17.6 13.7 6.8 9.2
S-025 M10 7.1 9.5 42 34 17.6 16 8 11
S-025 M12 7.1 9.5 45 35 17.6 18 10 12
S-035 M6 8.2 10.8 44 35.7 19.9 15.3 8.3 9.7
S-035 M8 8.2 10.8 44 35.7 19.9 15.3 8.3 9.7
S-035 M10 8.2 10.8 48 38 19.9 15.7 10 12
S-035 M12 8.2 10.8 48 38 19.9 18 10 12
S-050 M6 10.1 13 46.5 38.2 21.6 18.9 8.3 9.7
S-050 M8 10.1 13 46.5 38.2 21.6 18.9 8.3 9.7
S-050 M10 10.1 13 50.5 40.5 21.6 18.9 10 12
S-050 M12 10.1 13 50.5 40.5 21.6 18.9 10 12
S-050 M14 10.1 13 55.5 43.5 21.6 22 12 15
S-070 M8 11.5 14.7 50.6 42.3 24.1 21.1 8.3 9.7
S-070 M10 11.5 14.7 54.6 44.6 24.1 21.1 10 12
S-070 M12 11.5 14.7 54.6 44.6 24.1 21.1 10 12
S-070 M14 11.5 14.7 65.8 49.1 24.1 21.5 16.7 16.5
S-070 M16 11.5 14.7 65.8 49.1 24.1 21.5 16.7 16.5
S-095 M8 13.5 16.7 58.8 48.8 27.2 24.7 10 12
S-095 M10 13.5 16.7 58.8 48.8 27.2 24.7 10 12
S-095 M12 13.5 16.7 58.8 48.8 27.2 24.7 10 12
S-095 M14 13.5 16.7 69.8 53.3 27.2 24.7 16.5 16.5
S-095 M16 13.5 16.7 69.8 53.3 27.2 24.7 16.5 16.5
S-120 M10 15.6 19 69 56 30.5 27.7 13 14.5
S-120 M12 15.6 19 69 56 30.5 27.7 13 14.5
S-120 M14 15.6 19 69 56 30.5 27.7 13 14.5
S-120 M16 15.6 19 69 56 30.5 27.7 13 14.5
S-120 M20 15.6 19 69 56 30.5 27.7 13 14.5
S-150 M10 16.5 21 76.5 60 31.5 30.4 16.5 16.5
S-150 M12 16.5 21 76.5 60 31.5 30.4 16.5 16.5
S-150 M14 16.5 21 76.5 60 31.5 30.4 16.5 16.5
S-150 M16 16.5 21 76.5 60 31.5 30.4 16.5 16.5
S-185 M10 18.4 23 82.5 65.6 34.4 34.2 17 18
S-185 M12 18.4 23 82.5 65.5 34.4 34.2 17 18
S-185 M14 18.4 23 82.5 65.5 34.4 34.2 17 18
S-185 M16 18.4 23 82.5 65.5 34.4 34.2 17 18
S-240 M10 21.2 26.4 89 72 39.1 38.7 17 18
S-240 M12 21.2 26.4 89 72 39.1 38.7 17 18
S-240 M14 21.2 26.4 89 72 39.1 38.7 17 18
S-240 M16 21.2 26.4 89 72 39.1 38.7 17 18
S-300 M12 23.4 28.6 95 77 42.5 42.6 18 18
S-300 M14 23.4 28.6 95 77 42.5 42.6 18 18
S-300 M16 23.4 28.6 95 77 42.5 42.6 18 18
S-400 M12 26.8 32.8 104.7 79.9 39 48.3 24.8 22.2
S-400 M16 26.8 32.8 104.7 79.9 39 48.3 24.8 22.2
S-400 M20 26.8 32.8 104.7 79.9 39 48.3 24.8 22.2
S-500 M16 29.8 38.4 115.5 93 49 54.9 22.5 22.2
S-500 M20 29.8 38.4 115.5 93 49 54.9 22.5 22.2
S-600 M20 34.5 44 133.1 110.1 62.5 62 23 23
Categories: SKP Pabuc