maasco
 Prod. Code  Length (mm):   Width (mm):   Capacity (mm):  Açılma Mukavemeti   PCS/Carton
MKB 100M 100 2,5 25 8 50.000
MKB 150M   150 2,5 35 8 40.000
MKB 200M  200 2,5 55 8 30.000
MKB 150I 150 3,6 35 18 24.000
MKB 200I 200 3,6 55 18 20.000
MKB 250I 250 3,6 68 18 18.000
MKB 300I 300 3,6 85 18 13.000
MKB 350I 350 3,6 102 18 11.000
MKB 250S 250 4,8 55 22,7 13.000
MKB 300S 300 4,8 68 22,7 10.000
MKB 364S 364 4,8 85 22,7 9.500
MKB 450S 450 4,8 102 22,7 7.000
MKB 300H 300 7,6 85 55 5.000
MKB 364H 364 7,6 102 55 4.500
MKB 430H 430 7,6 133 55 4.000
MKB 530H 530 7,6 166 55 3.500
MKB 750H 750 7,6 223 55 1.800
MKB 630L 630 8,8 185 80 2.200
MKB 710L 710 8,8 220 80 1.800

 

Categories: Kablo Bagi & Penseler