Multi Functional & Range Timer SZR M1
TYPE | SZR M1 |
ORDER CODE | SZR M1: 60000 |
GENERAL SPECIFICATIONS | – Multifunctional * Delay ON * Delay OFF * Symmetrical Recycle (ON start) * Symmetrical Recycle (OFF start) – Multi Range * 7 time Ranges covering from 0.06 sec till 30 hours – Knob Adjustable time ranges, time multiplier and functions a. Time: Multiplier that adjust time within setted time rang b. Range: Time range that is for more precise setting. c. Func. : Functions (shown below) – Led displays that shows the Supply is On. |
FUNCTIONS | F1: Delay ON F2: Delay OFF F3: Symmetrical Recycle (ON start) F4: Symmetrical Recycle (OFF start) OFF: Cuts the output. |
TIME RANGE | 0,06 s…30 h |
SETTING ACCURACY | %2 of whole scale |
OUTPUT CONTACT | SPDT Relay (1 inversor) 6A / 250 Vac (Resistive Load |
SUPPLY VOLTAGE | 230 Vac ± %20 (L – N), 50 / 60 Hz 24 Vac ± %10 (B1 – B2) 24 Vdc ± %10 (B1:+ B2: 0) * Please indicate Voltage ratings at order. 110V AC is also available upon request. |
POWER CONSUMPTION | < 7 VA (230 Vac) <1,3 VA (24 Vac) <1 VA (24 Vdc) |
OPERATING TEMPERATURE | -5°C…+55 °C |
ELECTRICAL CONNECTION | PCB Connector |
ELECTIRICAL LIFE | 100.000 On /Off (Resistive Load) |
MOUNTING TYPE | For Mounting on DIN Rail or Inside Panel |
PROTECTION CLASS | IP 200 |
DIMENSIONS | Figure 5 |
WEIGHT | 0,09 kg |
Note : * F3 and F4 functions symmetrical flashers that ON and OFF times are equal.
* for changing functions relay should be de-energized.
Range:
Range | Minimum | Maximum |
6 s | 0,06 s | 6 s |
30 s | 0,3 s | 30 s |
60 s | 0,6 s | 60 s |
10 m | 0,1 s | 10 m |
60 m | 0,6 s | 60 m |
6 h | 0,06 m | 6 h |
30 h | 0,3 m | 30 h |
Categories: KRK